Experience the convenience and reliability of our WiFi dashcam, the perfect companion for your journeys. With seamless WiFi connectivity, easily access and download footage straight to your device for instant sharing or viewing. Capture every moment in stunning clarity and detail with our high-resolution camera, ensuring you never miss a thing on the road. Effortlessly monitor your vehicle remotely and receive real-time alerts, providing peace of mind wherever you go. With easy installation and intuitive controls, our WiFi dashcam offers unmatched convenience and security, making it an essential addition to any driver's toolkit.
SLTMD302
Specification: | |
Pixel | 5 MP |
Lens | 145-degree ultra-wide angle |
Resolution | 2.5K Front (built-in) +1080P Cabin (external) +1080P Rear (external) |
Chip Solution | iCatch V39M |
Sensor | Sony IMX335 |
WiFi | Yes |
G-sensor | Yes |
Screen | 3.69-inch IPS screen |
Loop recording | Yes |
Temp-park motion record | Yes (it only works with ACC power cable) |
Motion detection | Yes |
Date stamp | Yes |
Memory card | TF card 512G Max. suggested for 128G |
Power interface | Type-C |
Operation temperature | -20°-+70° |
Battery | 3V button battery(Use for Real-Time Clock only) |
System operation language | English(Other languages can be customized) |
SLTMD205
Specification: | |
Pixel | 8 MP |
Lens | 145-degree ultra-wide angle |
Resolution | 2K Front(built-in)+1080P Rear (external) |
Chip Solution | YICKCHI SA220 |
Sensor | OV 04B10 |
WiFi | Yes |
G-sensor | Yes |
Screen | 1.47-inch IPS screen |
Loop recording | Yes |
Temp-park motion record | Yes (only works with ACC power cable) |
Motion detection | Yes |
Date stamp | Yes |
Memory card | TF card 512G Max. suggested for 128G |
Power interface | Type- C |
Operation temperature | -20°-+70° |
Battery | 3V button battery(Use for Real-Time Clock only) |
System operation language | English(Other languages can be customized) |
SLTMD102B
Specification: | |
Pixel | 4 MP |
Lens | 135-degree ultra-wide angle |
Resolution | 2k |
Chip Solution | EASY TECH SA220C |
Sensor | OV04B10 |
WiFi | Yes |
G-sensor | Yes |
Screen | 1.47 inch IPS |
Loop recording | Yes |
Temp-park motion record | Yes (only works with ACC power cable) |
Motion detection | Yes |
Date stamp | Yes |
Memory card | TF card 512G Max. suggested for 128G |
Power interface | Type-C |
Operation temperature | -20°-+70° |
Battery | 3V button battery(Use for Real-Time Clock only) |
System operation language | English(Other languages can be customized) |
SLTMD102A
Specification: | |
Pixel | 4 MP |
Lens | 135-degree ultra-wide angle |
Resolution | 2k |
Chip Solution | EASY TECH SA220C |
Sensor | SC2336 |
WiFi | Yes |
G-sensor | Yes |
Screen | 1.47-inch IPS screen |
Loop recording | Yes |
Temp-park motion record | Yes (only work with ACC power cable) |
Motion detection | Yes |
Date stamp | Yes |
Memory card | TF card 512G Max. suggested for 128G |
Power interface | Type-C |
Operation temperature | -20°-+70° |
Battery | 3V button battery(Use for Real-Time Clock only) |
System operation language | English(Other languages can be customized) |
SLTMD101
Specification: | |
Pixel | 8 MP |
Lens | 135-degree ultra-wide angle |
Resolution | 4k |
Chip Solution | EASY TECH SA220C |
Sensor | SC2336 |
WiFi | Yes |
G-sensor | Yes |
Screen | 1.09 inch IPS screen(Display time, date and status only |
Loop recording | Yes |
Temp-park motion record | Yes (only works with ACC power cable) |
Motion detection | Yes |
Date stamp | Yes |
Memory card | TF card 512G Max. suggested for 128G |
Power interface | Micro USB |
Operation temperature | -20°-+70° |
Battery | 3V button battery(Use for Real-Time Clock only) |
System operation language | English(Other languages can be customized) |
SLTMD002B
Specification: | |
Pixel | 4 MP |
Lens | 135-degree ultra-wide angle |
Resolution | 2 k |
Chip Solution | EASY TECH SA220C |
Sensor | OV04B10 |
WiFi | Yes |
G-sensor | Yes |
Screen | Yes |
Loop recording | Yes |
Temp-park motion record | Yes (only work with ACC power cable) |
Motion detection | Yes |
Date stamp | Yes |
Memory card | TF card 512G Max. suggested for 128G |
Power interface | Type C |
Operation temperature | -20°-+70° |
Battery | 3V button battery(Use for Real-Time Clock only) |
SLTMD002A
Specification: | |
Pixel | 2 MP |
Lens | 135-degree ultra-wide angle |
Resolution | 1080p |
Chip Solution | EASY TECH SA220C |
Sensor | SC233 |
WiFi | Yes |
G-sensor | Yes |
Screen | Yes |
Loop recording | Yes |
Temp-park motion record | Yes (only work with ACC power cable) |
Motion detection | Yes |
Date stamp | Yes |
Memory card | TF card 512G Max. suggested for 128G |
Power interface | Type C |
Operation temperature | -20°-+70° |
Battery | 3V button battery(Use for Real-Time Clock only) |